ORDEN DE MÉRITO DEFINITIVO - I CIRCUNSCRIPCIÓN JUDICIAL (NEUQUÉN)
ESCALAFÓN PERSONAL ADMINISTRATIVO
Aprobado por Acuerdo N° 6348, Punto 8 - 21 de Febrero de 2024
Se recuerdan los siguientes puntos de las Bases y Condiciones del concurso:
7. Pertenecer a un orden de mérito no implica el ingreso inmediato al PJN. Los ingresos se realizarán en forma paulatina, dentro de la vigencia de tres (3) años, en función de las necesidades de personal y lo que determine el Tribunal Superior de Justicia. El ingreso será para la Circunscripción/Localidad en la que se inscribió y no habrá posibilidad de traslados a otra Circunscripción/Localidad.
4.3.3. Si durante el proceso del concurso, o una vez finalizado el mismo, se identifica que algún/a participante no cumple con los requisitos de ingreso y/o con la documentación necesaria para acreditar los mismos, será automáticamente excluido/a del proceso y/u orden de mérito.
N° ORDEN | DNI | NOTA FINAL | SITUACIÓN |
1 | 34025975 | 10,000 | Ingresó en la Administración General, Neuquén, el 10/02/25 |
2 | 29050518 | 10,000 | Renuncia - baja |
3 | 38809029 | 9,875 | Ingresó en la Oficina Judicial Civil, Neuquén, el 10/02/25 |
4 | 38813157 | 9,875 | Ingresó en la Oficina Judicial Familia, Neuquén, el 10/02/25 |
5 y 6* |
26037141 | 9,875 | Ingresó en la Administración General, Neuquén, el 10/02/25 |
36433577 | 9,875 | Ingresó en la Oficina Judicial Civil, Neuquén, el 10/02/25 | |
7 y 8* |
(...) | 9,875 | No apto |
43215901 | 9,875 | Ingresó en la Defensoría de los Derechos del Niño/a y el Adolescente N° 2, Neuquén, el 10/02/25 | |
9, 10 y 11* |
25460244 | 9,875 | Ingresó en la Unidad Fiscal de Delitos contra las Personas, Neuquén, el 10/02/25 |
28399810 | 9,875 | Ingresó en la Defensoría Pública Civil N° 10, Neuquén, el 10/02/25 | |
37614415 | 9,875 | Ingresó en la Oficina de Violencia, Neuquén, el 10/02/25 | |
12 | 36435438 | 9,875 | Ingresó en la Unidad Fiscal de Robos y Hurtos, Neuquén, el 10/02/25 |
13 | 41050897 | 9,875 | Ingresó en la Oficina de Violencia, Neuquén, el 12/03/25 |
14 y 15* |
39075642 | 9,875 | Ingresó en la Oficina Judicial Familia, Neuquén, el 12/03/25 |
40439872 | 9,875 | Ingreso en la Dirección General del Registro Público de Comercio, Neuquén, el 14/04/25 | |
16 | 41436213 | 9,875 | Ingresó en la Oficina Judicial Penal, Neuquén, el 12/03/25 |
17 | 36521532 | 9,875 | Ingresó en la Oficina Judicial Laboral, Neuquén, el 12/03/25 |
18 | 28453588 | 9,750 | Ingresó en la Defensoría Pública Civil N° 5, Neuquén, el 12/03/25 |
19 | 36150666 | 9,750 | Ingresó en la Oficina de Violencia, Neuquén, el 12/03/25 |
20 | 39129267 | 9,750 | Ingresó en la Unidad Fiscal de Robos y Hurtos, Neuquén, el 12/03/25 |
21, 22, 23 y 24* |
24916153 | 9,750 | Ingresó en la Oficina Judicial Laboral, Neuquén, el 12/03/25 |
25671735 | 9,750 | Ingresó en la Administración General, Neuquén, el 12/03/25 | |
36771124 | 9,750 | Apto | |
37856858 | 9,750 | Ingresó en la Dirección General de Informática, Neuquén, el 14/04/25 | |
25, 26, 27 y 28* |
30055441 | 9,750 | Apto |
31269263 | 9,750 | Ingresó en la Oficina de Violencia, Neuquén, el 14/04/25 | |
32491981 | 9,750 | ||
32778709 | 9,750 | Apto | |
29 | 40066967 | 9,750 | Apto |
30 | 26040275 | 9,750 | Apto |
31 | 35912947 | 9,750 | |
32 | 36797268 | 9,750 | |
33 y 34* |
32685112 | 9,750 | |
34573352 | 9,750 | ||
35 | 34512123 | 9,625 | |
36 | 40908506 | 9,625 | |
37 y 38* |
26525785 | 9,625 | |
40421678 | 9,625 | ||
39 | 34231062 | 9,625 | |
40 | 36841979 | 9,625 | |
41 y 42* |
25374344 | 9,625 | |
36753003 | 9,625 | ||
43, 44 y 45* |
33952690 | 9,625 | |
34765532 | 9,625 | ||
37963790 | 9,625 | ||
46 | 34155702 | 9,625 | |
47 | 34882986 | 9,625 | |
48 y 49* |
29396672 | 9,625 | |
35079124 | 9,625 | ||
50 | 33618566 | 9,625 | |
51 | 39869208 | 9,625 | |
52 | 38812935 | 9,563 | |
53 | 42165589 | 9,500 | |
54 | 40953468 | 9,500 | |
55 | 30638311 | 9,500 | |
56 | 35069420 | 9,500 | |
57 | 36433555 | 9,500 | |
58 y 59* |
28943097 | 9,500 | |
32710003 | 9,500 | ||
60 | 30226810 | 9,500 | |
61 y 62* |
30874478 | 9,500 | |
39346669 | 9,500 | ||
63 | 30725664 | 9,500 | |
64 | 28219033 | 9,500 | |
65 | 37757945 | 9,500 | |
66 | 25134947 | 9,500 | |
67 | 32577683 | 9,500 | |
68 y 69* |
40616832 | 9,500 | |
42449164 | 9,500 | ||
70 | 32020895 | 9,500 | |
71 y 72* |
32684373 | 9,500 | |
34263221 | 9,500 | ||
73 | 30735196 | 9,500 | |
74, 75 y 76* |
27280170 | 9,500 | |
29308103 | 9,500 | ||
35355705 | 9,500 | ||
77 y 78* |
37819971 | 9,500 | |
41254564 | 9,500 | ||
79 | 24392329 | 9,500 | |
80 y 81* |
33882432 | 9,500 | |
37639420 | 9,500 | ||
82 | 33952843 | 9,438 | |
83 | 33476784 | 9,438 | |
84 | 40614873 | 9,438 | |
85 | 34866164 | 9,400 | |
86 | 24413282 | 9,375 | |
87 | 29879443 | 9,375 | |
88 y 89* | 28475495 | 9,375 | |
33610829 | 9,375 | ||
90 y 91* | 29409131 | 9,375 | |
42305813 | 9,375 | ||
92, 93 y 94* | 32204779 | 9,375 | |
37858333 | 9,375 | ||
45180446 | 9,375 | ||
95 | 41478387 | 9,375 | |
96 | 40612485 | 9,375 | |
97 | 39647801 | 9,375 | |
98 | 37943782 | 9,375 | |
99 y 100* | 31865369 | 9,375 | |
32069348 | 9,375 | ||
101, 102 y 103* | 28897639 | 9,375 | |
33166130 | 9,375 | ||
40183297 | 9,375 | ||
104 y 105* | 33952655 | 9,375 | |
39300444 | 9,375 | ||
106 | 36784369 | 9,375 | |
107 | 33254154 | 9,375 | |
108 | 26939190 | 9,375 | |
109 | 37781833 | 9,375 | |
110 | 41592515 | 9,375 | |
111 | 40111019 | 9,375 | |
112 | 36816795 | 9,375 | |
113 | 35670454 | 9,375 | |
114 | 38809257 | 9,375 | |
115 y 116* | 33292465 | 9,375 | |
36809255 | 9,375 | ||
117 | 31950230 | 9,313 | |
118 | 34662253 | 9,313 | |
119 | 35079042 | 9,313 | |
120 | 30970834 | 9,313 | |
121 | 36801243 | 9,313 | |
122 | 31530218 | 9,313 | |
123 | 35040225 | 9,250 | |
124 | 29713436 | 9,250 | |
125 | 37757721 | 9,250 | |
126 | 35040280 | 9,250 | |
127, 128 y 129* | 28184099 | 9,250 | |
30500569 | 9,250 | ||
39881823 | 9,250 | ||
130 y 131* | 30231658 | 9,250 | |
37963149 | 9,250 | ||
132 | 40614513 | 9,250 | |
133, 134 y 135* | 31745018 | 9,250 | |
32428345 | 9,250 | ||
32974715 | 9,250 | ||
136 y 137* | 23835206 | 9,250 | |
36784136 | 9,250 | ||
138 | 41436739 | 9,250 | |
139, 140, 141 y 142* | 35493083 | 9,250 | |
39696412 | 9,250 | ||
40614470 | 9,250 | ||
42605295 | 9,250 | ||
143, 144 y 145* | 28207856 | 9,250 | |
36841907 | 9,250 | ||
38082233 | 9,250 | ||
146 | 35355795 | 9,250 | |
147 y 148* | 26667732 | 9,250 | |
31481621 | 9,250 | ||
149 | 33621584 | 9,250 | |
150 | 35355602 | 9,250 | |
151 | 38493070 | 9,250 | |
152 | 39881938 | 9,250 | |
153 | 26504214 | 9,188 | |
154 | 30035812 | 9,125 | |
155 | 39681088 | 9,125 | |
156 | 31547069 | 9,125 | |
157 | 31950251 | 9,125 | |
158 | 33291621 | 9,125 | |
159 y 160* | 28137930 | 9,125 | |
32850581 | 9,125 | ||
161 | 36256315 | 9,125 | |
162 | 41978298 | 9,125 | |
163, 164 y 165* | 34809581 | 9,125 | |
35492208 | 9,125 | ||
41872984 | 9,125 | ||
166, 167 y 168* | 28361218 | 9,125 | |
30412738 | 9,125 | ||
31023549 | 9,125 | ||
169 | 33867586 | 9,125 | |
170 y 171* | 41608903 | 9,125 | |
44311465 | 9,125 | ||
172, 173 y 174* | 31801537 | 9,125 | |
32284752 | 9,125 | ||
95721219 | 9,125 | ||
175 | 35493324 | 9,125 | |
176 | 35655793 | 9,125 | |
177 | 35076798 | 9,125 | |
178, 179 y 180* | 29950604 | 9,125 | |
32974719 | 9,125 | ||
36434707 | 9,125 | ||
181, 182 y 183* | 33116659 | 9,125 | |
34088153 | 9,125 | ||
34812833 | 9,125 | ||
184 | 25786329 | 9,125 | |
185 | 39724977 | 9,125 | |
186 | 29235447 | 9,125 | |
187 | 19063989 | 9,125 | |
188 | 37946282 | 9,125 | |
189 | 36150938 | 9,063 | |
190 | 30153994 | 9,063 | |
191 | 36800649 | 9,063 | |
192 | 42518919 | 9,000 | |
193 | 31613622 | 9,000 | |
194 | 32428161 | 9,000 | |
195 | 29507108 | 9,000 | |
196 | 34866888 | 9,000 | |
197 y 198* | 33180122 | 9,000 | |
33799589 | 9,000 | ||
199 y 200* | 32879242 | 9,000 | |
40067750 | 9,000 | ||
201 | 33809929 | 9,000 | |
202 | 36726933 | 9,000 | |
203 | 22645438 | 9,000 | |
204 | 27756029 | 9,000 | |
205 | 32746804 | 9,000 | |
206 y 207* | 34310723 | 9,000 | |
35571885 | 9,000 | ||
208 y 209* | 33238606 | 9,000 | |
36840245 | 9,000 | ||
210 | 28361781 | 9,000 | |
211 | 39130208 | 9,000 | |
212 | 37936747 | 9,000 | |
213 y 214* | 32362466 | 9,000 | |
42710437 | 9,000 | ||
215 | 31547262 | 9,000 | |
216, 217 y 218* | 25624450 | 9,000 | |
32071601 | 9,000 | ||
35311149 | 9,000 | ||
219 y 220* | 29680158 | 9,000 | |
37175348 | 9,000 | ||
221 | 25093266 | 9,000 | |
222 | 37765966 | 9,000 | |
223 | 38865576 | 9,000 | |
224 | 44893292 | 9,000 | |
225 | 30727667 | 9,000 | |
226 | 32699484 | 9,000 | |
227 | 36841966 | 9,000 | |
228 | 30414453 | 9,000 | |
229 | 41436448 | 8,938 | |
230 | 36751874 | 8,938 | |
231 | 30843703 | 8,938 | |
232 | 30055231 | 8,938 | |
233 | 30520303 | 8,938 | |
234 | 39354875 | 8,938 | |
235 | 36753162 | 8,875 | |
236 | 36150618 | 8,875 | |
237 | 31456452 | 8,875 | |
238 | 36151631 | 8,875 | |
239 y 240* | 32986827 | 8,875 | |
36669285 | 8,875 | ||
241 | 24398162 | 8,875 | |
242 | 34866244 | 8,875 | |
243 | 92909581 | 8,875 | |
244 | 37101861 | 8,875 | |
245 | 28485447 | 8,875 | |
246 y 247* | 34522285 | 8,875 | |
38812878 | 8,875 | ||
248 | 30941715 | 8,875 | |
249 | 18830860 | 8,875 | |
250 | 39521991 | 8,875 |
*El sorteo para determinar la posición en el orden de mérito de cada postulante se realizará sólo si no se pudiera producir el ingreso en la misma fecha.
Fecha publicación: 03/05/24
Actualización: 14/04/25